<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catamount Trail Association</title>
	<atom:link href="https://catamounttrail.org/tag/section-17/feed/" rel="self" type="application/rss+xml" />
	<link>https://catamounttrail.org</link>
	<description>The length of Vermont on skis</description>
	<lastBuildDate>Mon, 26 Jan 2015 23:50:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://catamounttrail.org/wp-content/uploads/cropped-cta-favicon-32x32.jpg</url>
	<title>Catamount Trail Association</title>
	<link>https://catamounttrail.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video: Northern Week-Long Tour Day 2 &#8211; Section 17</title>
		<link>https://catamounttrail.org/video-northern-week-long-tour-day-2-section-17/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 23:50:48 +0000</pubDate>
				<category><![CDATA[Photo/Video]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[mutliday tour]]></category>
		<category><![CDATA[NWLT]]></category>
		<category><![CDATA[section 17]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=5894</guid>

					<description><![CDATA[Here&#8217;s a short video from Tour Coordinator Peter Cottrell of Day 2 of the 2015 Northern Week-Long Tour on Section 17 of the Catamount Trail.  Enjoy!  &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Northern Week-Long Tour: Day 2 &#8211; Section 17</title>
		<link>https://catamounttrail.org/northern-week-long-tour-day-2-section-17/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 12:02:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[multiday tour]]></category>
		<category><![CDATA[northern weeklong tour]]></category>
		<category><![CDATA[NWLT]]></category>
		<category><![CDATA[section 17]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=5863</guid>

					<description><![CDATA[&#160; Starting off in temperatures 20 degrees colder than yesterday, 20 participants in the Northern Week Long Tour tackled section 17 (Bridges Trail) under brilliant blue skies. This rolling section [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
