<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catamount Trail Association</title>
	<atom:link href="https://catamounttrail.org/tag/hill-climb/feed/" rel="self" type="application/rss+xml" />
	<link>https://catamounttrail.org</link>
	<description>The length of Vermont on skis</description>
	<lastBuildDate>Wed, 26 Jul 2017 17:58:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://catamounttrail.org/wp-content/uploads/cropped-cta-favicon-32x32.jpg</url>
	<title>Catamount Trail Association</title>
	<link>https://catamounttrail.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Race To The Top Of Vermont Interview Series &#8211; Marilyn Ruseckas</title>
		<link>https://catamounttrail.org/race-to-the-top-of-vermont-interview-series-marilyn-ruseckas/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 17:58:31 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[marilyn rusecks]]></category>
		<category><![CDATA[mt mansfield]]></category>
		<category><![CDATA[Race to the Top of Vermont]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=10329</guid>

					<description><![CDATA[Don&#8217;t let Marilyn&#8217;s gentle demeanor fool you. Underneath her kind smile she is waiting to destroy you! Marilyn has been racing bikes at a high level for the last 20+ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Race To The Top Or Vermont Interview Series &#8211; Justina McConnell</title>
		<link>https://catamounttrail.org/race-to-the-top-or-vermont-interview-series-justina-mcconnell/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Thu, 18 May 2017 16:02:16 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo/Video]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[mansfield]]></category>
		<category><![CDATA[northeast delta dental]]></category>
		<category><![CDATA[Race to the Top of Vermont]]></category>
		<category><![CDATA[stowe]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=10215</guid>

					<description><![CDATA[  If you&#8217;ve ever wondered why someone would run, bike, or hike up a mountain at an event like the Northeast Delta Dental Race To The Top Of Vermont this series [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Race To The Top Of Vermont Recap</title>
		<link>https://catamounttrail.org/2013-race-to-the-top-of-vermont-recap/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 14:54:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[stowe]]></category>
		<guid isPermaLink="false">http://rtttovt.com/toursEventsTest/?p=1249</guid>

					<description><![CDATA[Under ideal racing conditions, 803 runners, mountain bikers, and hikers participated in the 2013 The North Face Race To The Top Of Vermont and the MVP Health Care Run For [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
