<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catamount Trail Association</title>
	<atom:link href="https://catamounttrail.org/category/tours/feed/" rel="self" type="application/rss+xml" />
	<link>https://catamounttrail.org</link>
	<description>The length of Vermont on skis</description>
	<lastBuildDate>Tue, 01 Jul 2025 00:16:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://catamounttrail.org/wp-content/uploads/cropped-cta-favicon-32x32.jpg</url>
	<title>Catamount Trail Association</title>
	<link>https://catamounttrail.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trip Report &#8211; 2019 Northern 4-Day Tour #1</title>
		<link>https://catamounttrail.org/trip-report-2019-northern-4-day-tour-1/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 16:00:17 +0000</pubDate>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[Section 24]]></category>
		<category><![CDATA[Section 25]]></category>
		<category><![CDATA[section 27]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=11632</guid>

					<description><![CDATA[&#160; Section 24 &#8211; Friday, January 18, 2019 12 miles, 5.5 miles, 11 skiers 12-25F, calm winds in the am, high clouds all day but excellent visibility Met up at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tales from the Trail: Tim Marr and Brian Sharlach</title>
		<link>https://catamounttrail.org/tales-from-the-trail-tim-marr-and-brian-sharlach/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Thu, 24 May 2018 19:05:32 +0000</pubDate>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[End-to-Enders]]></category>
		<category><![CDATA[Tales from the Trail]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=11106</guid>

					<description><![CDATA[With the spring rains starting to turn toward summer&#8217;s dry dirt, it may seem all out-of-season to write about skiing and ski adventures. But dreaming about skiing is a year-round [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cold weather in the backcountry: a primer</title>
		<link>https://catamounttrail.org/cold-weather-in-the-backcountry-a-primer/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 21:55:19 +0000</pubDate>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Cold weather]]></category>
		<category><![CDATA[Gear tips]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=10772</guid>

					<description><![CDATA[When car thermometers start reading in the single digits, even driving to the nearest trailhead seems daunting &#8212; let alone gearing up for a day in the woods. Since cold [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2017 SWLT Recap!</title>
		<link>https://catamounttrail.org/southern-week-long-tour-2017/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 16:23:54 +0000</pubDate>
				<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Youth Programs]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=10073</guid>

					<description><![CDATA[This years Southern Week-Long Tour was able to hit some of the best snow of the season to cover their 7 sections and 71 miles of the Catamount Trial, starting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miles Skied &#038; Lessons Learned</title>
		<link>https://catamounttrail.org/miles-skied-lessons-learned/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 14:34:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[section 5]]></category>
		<category><![CDATA[section 6]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=9781</guid>

					<description><![CDATA[Friend of the trail and bespoke artisan jeweler, Sandra Dee Owens, has been setting annual goals for the last few years as a positive way to mark another trip around [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tips For Staying Comfortable On A Cold Ski Tour</title>
		<link>https://catamounttrail.org/tips-for-staying-comfortable-on-a-cold-ski-tour/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 15:21:30 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[head heat myth]]></category>
		<category><![CDATA[staying warm]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=8132</guid>

					<description><![CDATA[Today is the first day of winter and during the next few months many of us will be spending as much time as we can outside on our skis. Winter [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Catamount Trail Topo Maps</title>
		<link>https://catamounttrail.org/new-catamount-trail-topo-maps/</link>
		
		<dc:creator><![CDATA[Greg Maino]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 14:15:28 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[topo]]></category>
		<category><![CDATA[topo map]]></category>
		<category><![CDATA[topographical map]]></category>
		<category><![CDATA[trail map]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=7312</guid>

					<description><![CDATA[We&#8217;ve got some exciting news!  We been working hard all summer in conjunction with the Center For Community GIS to update our map files and design two topographical maps covering the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gaspé? Not Too Far Away</title>
		<link>https://catamounttrail.org/gaspe-not-too-far-away/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 13:30:11 +0000</pubDate>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Gaspé]]></category>
		<category><![CDATA[multiday tour]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=6181</guid>

					<description><![CDATA[Looking to get out of Dodge? Tired of skiing the endless powder of Vermont? Don&#8217;t forget that our friends to the north in Québec know how to do it right [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: Southern Week-Long Tour &#8211; Day 8, Section 8</title>
		<link>https://catamounttrail.org/recap-southern-week-long-tour-day-8-section-8/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 13:30:59 +0000</pubDate>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[multiday tour]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=6167</guid>

					<description><![CDATA[Three cheers! Three cheers: for temperatures in the high 20s, for 5&#8243; of new fluff, for seventeen NB skiers, for &#8220;oohs&#8221; and &#8220;ahhs&#8221; as skiers started off on the fresh [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: 2015 Southern Week-Long Tour &#8211; Day 7, Section 7</title>
		<link>https://catamounttrail.org/recap-2015-southern-week-long-tour-day-7-section-7/</link>
		
		<dc:creator><![CDATA[CTA_STAFF]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 14:30:05 +0000</pubDate>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[catamount trail]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[multiday tour]]></category>
		<category><![CDATA[vtbc]]></category>
		<guid isPermaLink="false">https://catamounttrail.org/?p=6140</guid>

					<description><![CDATA[We Are the Luckiest People in the World! I&#8217;m tired of writing sentences: breakfast, warm meeting place in Landgrove Inn Lounge (Thanks Tom!), key-swap, -6 degrees F, ski (17 NB, 14 SB), [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
